SHIRAISHI CALCIUM

Site Map
SHIRAISHI CALCIUM
Home About Us Products Network Group Contact
About Us
Rubber
Plastics
indusrial Textile
Paper
kaolin-clay
Paints & Coatings
Sealants & Adhesives
Food & Pharmacal
Agriculture
Livestock breeding
Paper
Kaolin clay
  Grade name Brightness
(GE.%)
Sedigraph
(%finer than 2μm)
Screen Residue (retained 325mesh %max) Ph
Calcined Clays KAOCAL 92.5min 83-92 0.010 4.0-6.0
High Brightness Coating Clays KAOFINE90 90.0-92.0 96-100 0.010 6.5-8.0
KAOGLOSS90 90.0-92.0 90-94 0.010 6.0-8.0
KAOBRITE90 90.0-92.0 80-86 0.010 6.5-8.0
Delaminated Coating Clays KAOLUX-HS 90.0min 80-85 0.010 6.5-8.0
KAOWHITE S 88.0-90.0 83.0min 0.010 6.5-8.0
KAOWHITE C 85.0min 58-70 0.020 6.5-8.0
Standard Brightness Coating Clays KAOLFINE 87.0-89.0 96-99 0.010 6.5-8.0
KAOGLOSS 86.5-87.5 90-94 0.010 6.5-8.0
KAOBRITE 85.5-87.0 80-86 0.010 6.5-8.0

Copyright(C) SHIRAISHI CALCIUM KAISHA,LTD.All Rights Reserved.