Corporate ProfileShiraishi Calcium Kaisha, Ltd.
| Corporate Name | Shiraishi Calcium Kaisha, Ltd. |
|---|---|
| Representative Director; Chairman | SHIRAISHI Tsunehiro |
| Representative Director; President | SHIRAISHI Hirotoshi |
| Head Office | 9F. Nakanoshima Central Tower, 2-2-7, Nakanoshima, kita-ku, Osaka City, Osaka Fu, 530-0005, Japan TEL:06-6231-8260 FAX:06-6231-8302 |
| Capital | 231 million yen |
| Founded | November 30, 1937 |
| No. of Employees | 157 |
| No. of domestic offices | 8 |
| No. of international offices/affiliated companies | 15 |
(As of March 2025)
Business Performance
| End of March 2021 | End of March 2022 | End of March 2023 | End of March 2024 | End of March 2025 | |
|---|---|---|---|---|---|
| Sales | 50,444 | 55,306 | 63,647 | 63,410 | 71,027 |
| Ordinary income | 1,054 | 1,625 | 1,466 | 1,378 | 1,310 |
| Net income | 686 | 4,228 | 3,050 | 843 | 801 |
| Total assets | 27,958 | 32,846 | 36,109 | 35,821 | 36,067 |
| Capital adequacy ratio (%) | 60 | 63 | 62 | 58 | 59 |
(Unit: million yen)
Sales

Ordinary income

Net income

Total assets

