Corporate ProfileShiraishi Kogyo Kaisha, Ltd.
Corporate Name | Shiraishi Kogyo Kaisha, Ltd. |
---|---|
Representative Director; Chairman | SHIRAISHI Tsunehiro |
Executive Vice President | SHIRAISHI Hirotoshi |
Head Offices | 9F Nakanoshima Central Tower, 2-7,Nakanoshima 2-chome, Kita-ku, Osaka 530-0005, Japan TEL:06-6417-3131 FAX:06-6231-4709 |
Capital | 1,869,396,925 yen |
Established | November 1, 1919 |
No. of Employees | 213 |
(As of March 2024)
Business Performance
End of March 2020 | End of March 2021 | End of March 2022 | End of March 2023 | End of March 2024 | |
---|---|---|---|---|---|
Sales | 18,126 | 17,635 | 18,575 | 26,539 | 27,823 |
Ordinary income | 772 | 859 | 828 | 2,288 | 4,101 |
Net income | 440 | 612 | 613 | 2,941 | 4,019 |
Total assets | 29,203 | 30,121 | 28,973 | 32,241 | 36,760 |
Capital adequacy ratio (%) | 81 | 82 | 80 | 74 | 78 |
(Unit: million yen)