ABOUT US
Learn about the 22 Group companies and the 44 international and domestic sites that make up the Shiraishi Group.ABOUT US
LINE UP
Discover the expansive range of Shiraishi Group productsLINE UP
SOLUTION
Look at the range of different services provided by the Shiraishi GroupSOLUTION
CORE
Comprehensive strengths and values unique to the Shiraishi GroupCORE
ST FILLER is our own product made from high purity inorganic powder and additives.
ST Filler is white functional filler containing high quality clay and various inorganic fillers as base materials, specially featured for engineering plastics and precise rubber parts.
ST FILLER produced under our strict Quality Control system improves not only mechanical properties and water resistance, but also yield percentage of its finished products as it does not contain coarse particles, iron powder, etc.
Grade | Component | Features |
---|---|---|
ST-301 | Kaolin Clay / Amino Silane | Very low coarse-grained fraction Improving modulus and hardness higher Improving oil resistance and water resistance Reduction of permanent deformation |
ST-309 | Kaolin Clay / Mercapto Silane | |
ST-501 | Sericite / Amino Silane | Sheet figured filler High gas barrier property |
ST-509 | Sericite / Mercapto Silane | |
ST-100 | Calcined Kaolin / Amino Silane | Very low coarse-grained particle and Moisture High Young's modulus in flexure, Deformation under heat and water repellency |
ST-40FK | Wollastonite / Fatty Acid | Very low coarse-grained particle Easy dispersion Improving mold shrinkage |
ST-CROWN | Classified Kaolin Clay | Very low coarse-grained particle Reinforcement of rubber |
ST-BCK | Classified Calcined Kaolin | Very low coarse-grained particle and Moisture High whiteness performance |
ST-C499 | Classified Diatomite | Very low coarse-grained particle |
Grade | Whiteness (%) | pH | Moisture (%) | #166M Sieve Residue (%) |
D50 Particle Size (μm)* |
---|---|---|---|---|---|
ST-301 | 75 | 7.5 | 0.8 | <0.001 | 1.5 |
ST-309 | 75 | 5.0 | 0.8 | <0.001 | 1.5 |
ST-501 | 65 | 9.0 | 0.8 | <0.01 | 13 |
ST-509 | 65 | 5.8 | 0.8 | <0.01 | 13 |
ST-100 | 92 | 7.8 | 0.2 | <0.001 | 4.5 |
ST-40FK | 85 | 10.0 | 0.2 | <0.01 | 10 |
ST-CROWN | 75 | 5.0 | 0.8 | <0.001 | 0.7 |
ST-BCK | 92 | 7.5 | 0.2 | <0.001 | 3.5 |
ST-C499 | 87 | 9.8 | 0.2 | <0.01 | 10 |
The above figures are representative values and not guaranteed values. *Microtrack MT3300EXⅡ
In addition to ST fillers for various rubbers and plastics, we also perform inorganic filler surface treatments such as the following. Depending on the type of polymer and the intended use, the type and amount of treatment agent can be changed arbitrarily. We provide small-scale prototypes and samples using lab machines. Please feel free to contact us regarding any request that you may have.
Processing details | Purpose | Filler name | Application | Treatment agent / effect |
---|---|---|---|---|
Surface treatment | Mechanical properties Oil and water resistance Improved dispersibility |
Hard clay | Seal rubber, electric wire | Silane coupling agent |
Calcined clay | Various rubbers and engineering plastics | |||
Anhydrous silica | Various rubbers and engineering plastics | |||
Aluminum hydroxide | Polyolefin flame retardant | |||
Magnesium hydroxide | Polyolefin flame retardant | |||
Improved water repellency | Calcium carbonate | Polyolefin, etc. | Silicon oil | |
Superior filling, dispersion | Clay, talc | Polyolefin, etc. | Organic titanate |
Silane coupling agents are generally expressed by the following chemical structure formulas.
X: Hydrolyzable group directly bonded to silicon atom (methoxy group, ethoxy group, etc.)
Y: Organic functional group that reacts with organic matrix (amino group, vinyl group, etc.)
A silane coupling agent is a compound made from a hydrolyzable group that can bind to an inorganic filler and an organic functional group that can bind to an organic matrix, both in one molecule. The silane coupling agent firmly bonds both the inorganic filler and the organic matrix.
In general, the following effects can be obtained by using a silane coupling agent.
Currently, various inorganic fillers for composite materials have been developed. However, silane coupling agents are not effective for all of these. The effect varies depending on the surface condition of the inorganic filler. .
Extremely effective | Glass, silica, alumina |
---|---|
Quite effective | Talc, clay, aluminum, iron, mica |
Somewhat effective | Titanium oxide, zinc white, iron oxide |
Almost ineffective | Graphite, carbon black, calcium oxide |
In addition to the surface treatment of powders, we also perform the following mixing, crushing, and classification processes upon request. We provide small-scale prototypes and samples using lab machines. Please feel free to contact us regarding any request that you may have.
Processing details | Purpose | Filler name | Application | Treatment agent / effect |
---|---|---|---|---|
Mixture | Precision mixing | Mica, talc | Cosmetic raw materials | Fine particle polymers |
Mica, talc | Dusting powder | Third component added | ||
Liquid pulverization | Anhydrous silica | Engineering plastic | Silicon oil | |
Crushing / classification | Removal of coarse particles and foreign matter | Hard clay | Special rubber seal materials | Reduction of product defect rate |
Diatomaceous earth | ||||
Calcined clay | Rubber for electronic parts | |||
Adjustment of top size | Hard clay | Precision rubber rolls | ||
Calcined clay | Thin rubber sheets |
*Removal of coarse particles
The 45 μm sieve residue is greatly reduced and the particles become smaller.
Example. CROWNCLAY 0.025%
↓
ST-CROWN 0.0025%
*Removal of foreign matter
Removes iron powder, paper waste, thread waste, wood waste, plastic pieces, etc.
By removing coarse particles from fillers, surface defects can be eliminated and the product defect rate can be significantly reduced.
SOLUTION